Men's Clubs

Home Men's Clubs Print Roster

 

August-08 Slope 111 115 119 123 August-08 Slope 111 115 119 123 August-08 Slope 111 115 119 123
Name IDX Grn Gld Blu Blk Name IDX Grn Gld Blu Blk Name IDX Grn Gld Blu Blk
Aaberg, Bill 0.9 1 1 1 1 Bubbico, Michael J. 14.9 15 15 16 16 Devitt, Thomas 7.2 7 7 8 8
Ah Fong, Bill 18.3 18 19 19 20 Burger, Bill 14.4 14 15 15 16 Diskin, Cary 15.0 15 15 16 16
Ahmann, Jerry 20.5 20 21 22 22 Burleson, Limbo 12.0 12 12 13 13 Doddy, Bill 24.0 24 24 25 26
Aichroth, Joseph 29.6 29 30 31 32 Cabezas, Howard 13.6 13 14 14 15 Dorris, Stephen 28.1 28 29 30 31
Albright, Lew 27.2 27 28 29 30 Carlson, Don 12.7 12 13 13 14 Downer, Winston 23.1 23 24 24 25
Allison, Richard 10.1 10 10 11 11 Carlson, John 19.0 19 19 20 21 Drexhage, Karl 15.5 15 16 16 17
Amador, Fred 21.4 21 22 23 23 Carrier, Lee 27.1 27 28 29 29 Dufresne, Robert 18.7 18 19 20 20
Anderson, Jack 4.1 4 4 4 4 Cassidy, Jerome H 19.7 19 20 21 21 Dunk, William R 23.6 23 24 25 26
Antrim, Robert 21.5 21 22 23 23 Casten, David 26.5 26 27 28 29 Dunn, Robert 19.3 19 20 20 21
Armstrong, Jack 17.2 17 18 18 19 Cavanagh, John 20.1 20 20 21 22 Easter, James 18.2 18 19 19 20
Ballintine, Ron 29.2 29 30 31 32 Chabrier, Russell 27.5 27 28 29 30 Ebaugh, Donald 17.5 17 18 18 19
Ban, Joe 20.6 20 21 22 22 Channell, Ed 23.2 23 24 24 25 Edens, Raymond 23.0 23 23 24 25
Banker, Robert 33.5 33 34 35 36 Chittick, Jack 21.6 21 22 23 24 Edwards, Tom 26.2 26 27 28 29
Banks, Lary 9.9 10 10 10 11 Choi, Yon 27.9 27 28 29 30 Emory, Dewolfe 28.6 28 29 30 31
Barnes, Talton 29.2 29 30 31 32 Christian, Harold 33.4 33 34 35 36 Engels, Roger 22.1 22 22 23 24
Barr, Larry 27.9 27 28 29 30 Clegg, Ed 20.2 20 21 21 22 Ereno, Phil 21.4 21 22 23 23
Barry, Tom 18.9 19 19 20 21 Clements, George 21.1 21 21 22 23 Erickson, George 19.7 19 20 21 21
Barth, Gene 20.0 20 20 21 22 Cohen, Art 25.0 25 25 26 27 Erickson, Julian 11.6 11 12 12 13
Bayless, Ron 19.2 19 20 20 21 Coker, Robert 14.9 15 15 16 16 Erskine, Jim 15.2 15 15 16 17
Beach, John 24.7 24 25 26 27 Correnty, Joe 18.7 18 19 20 20 Evangelho, Frank 19.5 19 20 21 21
Bedigrew, Roger 20.2 20 21 21 22 Coyne, Ken 25.1 25 26 26 27 Fabian, Ed 36.0 35 37 38 39
Bell, Ernie 13.2 13 13 14 14 Crabb, Harry 25.7 25 26 27 28 Ferguson, Richard 17.4 17 18 18 19
Berman, Paul 25.1 25 26 26 27 Crane, Hal 23.0 23 23 24 25 Ferrin, Jim 9.3 9 9 10 10
Biagi, Ernest 17.2 17 18 18 19 Crownover, Charles 17.8 17 18 19 19 Fish, Harry 16.0 16 16 17 17
Bickell, William 23.2 23 24 24 25 Curtis, Bradley 5.7 6 6 6 6 Fisher, George 18.3 18 19 19 20
Bird, Dale 21.5 21 22 23 23 Cusimano, Alfred 34.8 34 35 37 38 Flora, Chuck 23.4 23 24 25 25
Bisenius, Jim 30.0 29 31 32 33 Dachauer, James A 19.8 19 20 21 22 Force, William 30.6 30 31 32 33
Blake, Ray 19.3 19 20 20 21 Daley, Ed 12.8 13 13 13 14 Franz, Peter 21.9 22 22 23 24
Bleiweiss, Larry 20.9 21 21 22 23 Davis, Bob 20.6 20 21 22 22 Frederick, Richard 16.4 16 17 17 18
Bohn, Frank 20.5 20 21 22 22 Davis, Tom 7.5 7 8 8 8 Fredricks, Bob 10.0 10 10 11 11
Boynton, Ted 23.3 23 24 25 25 Deam, Stanley 20.5 20 21 22 22 Fujii, Mort 22.9 22 23 24 25
Branner, Don 36.4 36 37 38 40 Dean, Leon 17.3 17 18 18 19 Gallagher, Dennis 24.6 24 25 26 27
Brennan, Brian 36.0 35 37 38 39 Deatherage, Gary 26.0 26 26 27 28 Gano, Thomas 16.4 16 17 17 18
Brock, Carroll 26.5 26 27 28 29 Delury, Tim 23.0 23 23 24 25 Gardner, Bud 9.2 9 9 10 10
Brown, Wen 21.9 22 22 23 24 DeMartile, Dennis 19.1 19 19 20 21 Gibson, Al 25.7 25 26 27 28
Brusco, Jack 19.2 19 20 20 21 Derner, Hank 8.9 9 9 9 10 Gibson, Dick 23.2 23 24 24 25
                                   
                                   
                                   
                                   
                                   
                                   
                                   

 

 

 

Home ] [ Back ]

 

Send us your questions or comments. Last Updated:  Aug 1, 2008