Men's Clubs

Home Men's Clubs Print Roster

 

November-08 Slope 111 115 119 123 November-08 Slope 111 115 119 123 November-08 Slope 111 115 119 123
Name IDX Grn Gld Blu Blk Name IDX Grn Gld Blu Blk Name IDX Grn Gld Blu Blk
Giglio, Bill 13.7 13 14 14 15 Heffelfinger, Russ 8.6 8 9 9 9 Krueger, Ralph 23.5 23 24 25 26
Gilberg, Dick 21.5 21 22 23 23 Hegerle, Peter 20.7 20 21 22 23 Kruen, Duane 13.9 14 14 15 15
Gilmore, Al 26.9 26 27 28 29 Henderson, Herb 29.6 29 30 31 32 Kurre, R Bruce 27.5 27 28 29 30
Giordano, Rocky 16.3 16 17 17 18 Henricks, Lynn 28.7 28 29 30 31 Lane, Gerry 22.9 22 23 24 25
Giovanetti, Gordon 31.5 31 32 33 34 Hepburn, Joe 25.5 25 26 27 28 Laroche, George 28.0 28 28 29 30
Goetzman, Boyd 20.3 20 21 21 22 Hinchey, Timothy Jr 29.7 29 30 31 32 Lasher, Arnold 26.2 26 27 28 29
Goode, Ray 35.0 34 36 37 38 Hogue, Gene 30.0 29 31 32 33 Lavette, Joe 26.4 26 27 28 29
Goscinski, Robert 16.1 16 16 17 18 Holmes, Richard 27.2 27 28 29 30 Lawler, Michael F 15.4 15 16 16 17
Gottdiner, Tom 9.9 10 10 10 11 Holt, Barry 18.0 18 18 19 20 Lay, Ed 24.5 24 25 26 27
Gould, Bill 14.8 15 15 16 16 Horning, Bob 16.9 17 17 18 18 Leana, Michael 12.8 13 13 13 14
Gover, Len 22.7 22 23 24 25 Hoskins, Darren 10.4 10 11 11 11 Lee, Gary 28.0 28 28 29 30
Greenwood, John 31.5 31 32 33 34 Hug, Don 22.6 22 23 24 25 Lehnhoff, Joe NH NH NH NH NH
Griffin, Gary 18.2 18 19 19 20 Hunter, Elmer W 15.2 15 15 16 17 Lennig, Ed 20.8 20 21 22 23
Groff, Peter 17.9 18 18 19 19 Hurst, Bob 30.1 30 31 32 33 Lewis, Eddie 18.5 18 19 19 20
Gurnaby, Joseph J 36.4 36 37 38 40 Ingram, John 31.5 31 32 33 34 Lick, Ed R. 7.7 8 8 8 8
Haaland, Jack 21.6 21 22 23 24 Irvine, Ray 17.2 17 18 18 19 Lininger, Darrell 26.9 26 27 28 29
Habein, Jere 22.0 22 22 23 24 Irwin, Edward 24.9 24 25 26 27 Llapitan, Lem 16.8 17 17 18 18
Hackbarth, Jim 21.1 21 21 22 23 Irwin, George 22.5 22 23 24 24 Lloyd, Elroy E 29.4 29 30 31 32
Hageman, Edward 16.0 16 16 17 17 Iso, James 22.9 22 23 24 25 Lott, Bill 27.8 27 28 29 30
Hagiwara, Alvin 15.8 16 16 17 17 Jablonsky, Steve 24.7 24 25 26 27 Lovato, Larry 23.4 23 24 25 25
Hagopian, Bill 20.5 20 21 22 22 Jackson, Ben 12.8 13 13 13 14 Luciani, John 26.5 26 27 28 29
Haines, Abel 16.8 17 17 18 18 Jackson, Jerry 16.8 17 17 18 18 Lundblad, Jerry 13.9 14 14 15 15
Halkovic, Don 15.7 15 16 17 17 Jameson, John 24.5 24 25 26 27 Lusby, David L 16.2 16 16 17 18
Hall, Jerry 13.7 13 14 14 15 Johnson, Art 24.3 24 25 26 26 Luttrell, Don L 22.9 22 23 24 25
Hall, Lee 15.7 15 16 17 17 Johnson, Herschell 32.3 32 33 34 35 Madden, Robert 18.0 18 18 19 20
Harper, Paige 17.2 17 18 18 19 Kay, Dick 26.3 26 27 28 29 Mandler, Dean 10.4 10 11 11 11
Harris, Art 22.6 22 23 24 25 Kehrer, Jack 19.8 19 20 21 22 Mann, Dick 13.9 14 14 15 15
Harris, Fred 23.2 23 24 24 25 Kemis, Bob 21.6 21 22 23 24 Manning, Bill 19.4 19 20 20 21
Harrison, Bud 21.3 21 22 22 23 Kielty, Tom 24.6 24 25 26 27 Martineau, Eugene 16.8 17 17 18 18
Harrison, Ray 16.0 16 16 17 17 Kimura, Bill 18.6 18 19 20 20 Mastrantonio, Joey 15.6 15 16 16 17
Hart, Phil 20.9 21 21 22 23 Knezovich, Mel 23.4 23 24 25 25 Mastre, Tom 13.6 13 14 14 15
Haseley, Fred 18.7 18 19 20 20 Knight, Aaron 14.6 14 15 15 16 Mathews, Bill 10.9 11 11 11 12
Hasemann, Kenneth 16.9 17 17 18 18 Knight, James 12.6 12 13 13 14 Mattison, Art 23.2 23 24 24 25
Hathorn, Dorwin 12.2 12 12 13 13 Kotler, Jim 32.1 32 33 34 35 Maxey, Dick 19.7 19 20 21 21
Haug, Roy 23.7 23 24 25 26 Krause, Chuck 11.3 11 12 12 12 Maxham, Don 20.1 20 20 21 22
Haven, Don 28.4 28 29 30 31 Krebs, Mr Cliff 17.7 17 18 19 19 Mcconnell, Frank 20.0 20 20 21 22

 

 

 

Home ] [ Back ]

 

Send us your questions or comments.