Men's Clubs

Home Men's Clubs Print Roster

 

November-08 Slope 111 115 119 123 November-08 Slope 111 115 119 123 November-08 Slope 111 115 119 123
Name IDX Grn Gld Blu Blk Name IDX Grn Gld Blu Blk Name IDX Grn Gld Blu Blk
Mchugh, Tom 13.4 13 14 14 15 Owens, Brad 32.6 32 33 34 35 Robertson, Bob 16.5 16 17 17 18
Mcintosh, Earl G 17.1 17 17 18 19 Pabis, Chet 6.3 6 6 7 7 Rodante, Joe 20.1 20 20 21 22
Mckee, Robert 24.7 24 25 26 27 Page, Rodger 19.6 19 20 21 21 Rodriguez, Fernando 16.4 16 17 17 18
Mckim, John 16.9 17 17 18 18 Pahl, Herman H 27.0 27 27 28 29 Rodriguez, Joseph 17.0 17 17 18 19
Mckinney, Jack 14.2 14 14 15 15 Pankopf, Richard 8.7 9 9 9 9 Rodriguez, Steve 25.9 25 26 27 28
Mckinsey, Kyle 14.7 14 15 15 16 Papineau, Fran 27.9 27 28 29 30 Roesgen, Jack 27.5 27 28 29 30
Mckinsey, Ron 15.6 15 16 16 17 Paquette, James 20.7 20 21 22 23 Rosen, Bob 19.7 19 20 21 21
Mcquillan, Tim 17.0 17 17 18 19 Paulos, Pj 16.9 17 17 18 18 Rosenthal, Ken 32.8 32 33 35 36
Meline, Robert (bob) 14.1 14 14 15 15 Peaslee, Richard 5.7 6 6 6 6 Rosson, Charles 17.9 18 18 19 19
Mengarelli, Ron 26.4 26 27 28 29 Peckham, Don 16.3 16 17 17 18 Roth, Wilfred 20.3 20 21 21 22
Miller, Mr Kenneth R 20.1 20 20 21 22 Perry, Ken 22.6 22 23 24 25 Rowley, John 19.3 19 20 20 21
Moen, Bill 19.6 19 20 21 21 Petit, Jim 11.6 11 12 12 13 Sadosky, Don 20.9 21 21 22 23
Monahan, James 25.4 25 26 27 28 Pfohl, Wayne 22.4 22 23 24 24 Sadosky, Jerome 18.0 18 18 19 20
Montgomery, Jerry 13.5 13 14 14 15 Phillips, Donald 27.0 27 27 28 29 Samson, Larry 16.9 17 17 18 18
Moors, James 25.1 25 26 26 27 Phillips, Ernest 25.6 25 26 27 28 Sanchez, John P 22.6 22 23 24 25
Mower, Rick 14.6 14 15 15 16 Pires, Roland 24.8 24 25 26 27 Sarrategui, Frank 19.4 19 20 20 21
Mulcrone, Robert 22.5 22 23 24 24 Player, Bill 17.6 17 18 19 19 Schiltz, Richard 22.8 22 23 24 25
Munoz, Leroy 19.2 19 20 20 21 Porter, Harold 25.4 25 26 27 28 Schmitz, Edward 15.2 15 15 16 17
Murray, Larry 16.4 16 17 17 18 Powell, Don 17.8 17 18 19 19 Schroeder, Stu 28.3 28 29 30 31
Murray, Warren 17.8 17 18 19 19 Powell, Jack 13.5 13 14 14 15 Schwalm, Norman 36.4 36 37 38 40
Musgrave, Jim 15.7 15 16 17 17 Pratillo, Vince 28.2 28 29 30 31 Schwenk, Leroy 24.2 24 25 25 26
Myers, Gary 24.7 24 25 26 27 Prince, Bob 23.5 23 24 25 26 Searle, Reid 21.5 21 22 23 23
Myhre, Rick 10.8 11 11 11 12 Prisk, Don V 19.4 19 20 20 21 Self, Jon 18.2 18 19 19 20
Nave, Ralph 28.1 28 29 30 31 Prohaska, Loren 24.4 24 25 26 27 Seo, Kaz 12.5 12 13 13 14
Nelson, Dennis B 19.1 19 19 20 21 Purdy, Richard 27.1 27 28 29 29 Shamp, Raymond 18.1 18 18 19 20
Nelson, Frank 23.0 23 23 24 25 Quigley, John J. 36.4 36 37 38 40 Shaver, Mr Dennis 14.8 15 15 16 16
Nichols, Bud 18.2 18 19 19 20 Quinn, Frank 35.4 35 36 37 39 Sherrard, Jim NH NH NH NH NH
Nicholson, Bob 18.6 18 19 20 20 Raglen, Leon 20.4 20 21 21 22 Shikami, Joe 21.1 21 21 22 23
Nold, Jack 26.1 26 27 27 28 Ramos, Jack 26.7 26 27 28 29 Shively, Thomas 17.2 17 18 18 19
Nosal, Mel 25.6 25 26 27 28 Raniseski, John 12.8 13 13 13 14 Shroyer, Kenneth 12.8 13 13 13 14
Nussbaum, Joe 19.0 19 19 20 21 Rasmussen, Daryl 9.1 9 9 10 10 Shull, Dick 23.7 23 24 25 26
Odell, Gordon 28.7 28 29 30 31 Read, Jon 23.3 23 24 25 25 Silver, Merrill 13.0 13 13 14 14
Ohern, John 17.0 17 17 18 19 Rebholtz, George 15.5 15 16 16 17 Simpson, Sam 14.2 14 14 15 15
Olson, Edwin 23.0 23 23 24 25 Richards, John 16.8 17 17 18 18 Skala, Jim 15.9 16 16 17 17
Orsolini, Ron 9.2 9 9 10 10 Riggio, Anthony 13.2 13 13 14 14 Slightam, Bill 17.8 17 18 19 19
Osterback, Art 23.0 23 23 24 25 Rinker, Earle 23.2 23 24 24 25 Smith, David 19.2 19 20 20 21

 

 

 

Home ] [ Back ]

 

Send us your questions or comments.