Oaks-Pines Rotation

The Men's Club plays a monthly rotation with the Pines. In ten months, the rotation is Lakes and Pines. Twice a year, the rotation is Oaks and Pines. Shown below is the information for the Oaks-Pines rotation. The Lakes-Pines rotation is available from the Courses menu above.

Oaks-Pines Men's Score Card Information

PINES
Hole Rating/Slope 1 2 3 4 5 6 7 8 9 Out
Black 70.5/121 390 345 365 540 185 480 340 205 325 3175
Blue 69.1/119 370 335 350 515 170 460 320 180 310 3010
Gold 67.2/116 345 320 330 490 145 445 300 160 290 2825
Handicap   4 7 5 2 6 1 9 3 8  
                       
                       
                       
                       
Par   4 4 4 5 3 5 4 3 4 36

 

OAKS
Hole 10 11 12

13

14 15 16 17 18 In Total
Black 403 429 478 336 161 379 133 413 516 3248 6423
Blue 384 409 467 318 135 361 121 393 484 3072 6082
Gold 364 356 444 298 127 348 114 374 467 2892 4717
Handicap 12 2 10 14 16 8 18 4 6    
                       
                       
                       
                       
Par 4 4 5 4 3 4 3 4 5 36 72